efficient and smooth
The motor has beenconfigured to perform at the highest level legally permitted on Canadian roads.The geared brushless motor system is exceptionally efficient and smooth -maximizing power transfer and minimize power loss.
Power and Reliability
Power is provided by a 576Wh battery that is seamlessly integrated within the natural shape of the bike frame. The battery locks securely into the bike and is simplyremovable using the keys provided
large flatbed front rack
This sturdy and durable alloy rack is perfect for holding luggage, daypacks, baskets, and many other cargo options which can be secured easily to the open grid welded metal structure.
heavy duty rear cargo rack
Numerous mounting options ensuring the rack is compatible with most commercially available pannier systems. A bungee cord is also provided to ensure any loose cargo items can be secured quickly and easily.
NEW
Core - ELITE 3
• 500W Geared Rear Hub Drive
• Battery 48V/576Wh
• Range 75km/(47mi)
SPECIFICATIONS
FRAMESET | |
---|---|
FRAME | Hydroformed 6061 Aluminum step through ergofit frame with smooth welds. Fender/rack mounts, internal cable routing, Electronic Access Port. Removable integrated battery with security lock |
COLOR | Matte Grey/Silver |
FORK | SUNTOUR NEX eBike Rated Suspension with lockout |
DRIVETRAIN | |
SHIFTERS | SHIMANO rapidfire 8-speed shifter |
FRONT DERAILLEUR | NA |
CHAINRINGS | 42T |
CHAIN | KMC X8 |
REAR DERAILLEUR | SHIMANO Altus 8-speed |
CASSETTE | 8-speed 11-34T |
COMPONENTS | |
HANDLEBAR | Alloy ERGOFIT Touring Bar |
GRIPS | VELO ergonomic grip |
STEM | PROMAX tooless adjustable threadless |
SEATPOST | PROMAX alloy 30.4mm with quick release (350mm) |
SADDLE | SELLE ROYAL Nuvola - black |
BRAKE LEVERS | TEKTRO ARIES |
BRAKE CALIPERS | TEKTRO ARIES mechanical disc |
ROTORS | 180mm |
WHEELS | |
TIRES | MAXXIS Re-Volt 700x47, 28"x1.75" with SilkShield bead-to-bead puncture protection |
RIMS | iGO 700C Dual Wall Alloy |
ELECTRIC TECHNOLOGY | |
---|---|
DISPLAY UNIT | LCD Backlit, Main Power, USB charging Port, Diagnostic, Battery Status, Light Switch, Power-assist Level Selector, Speedometer, Max Speed, Avg Speed, Odometer, Trip Timer |
MOTOR | 500W geared brushless hi-torque rear hub motor |
TORQUE | up to 48Nm |
CONTROLLER | 48V, 18A |
BATTERY TYPE | Lithium-Ion removable battery |
BATTERY VOLTAGE (V) | 48V |
BATTERY (AH) | 12Ah |
BATTERY CAPACITY (WH) | 576Wh |
RANGE | 75km (47mi) * |
POWER ASSIST | 9 Levels of power assisted pedalling |
THROTTLE | Any time on demand thumb throttle |
SENSOR | Electronic 32 pulse Cadence Sensor Integrated into the bottom bracket |
CLASS** | Class 2 ** |
BATTERY CHARGER | 110/220V Smart charger, LED status ,CUL, 2A |
OTHER | |
ACCESSORIES (INCLUDED) | Front & Rear LED lights (powered by main battery), Front Rack Mount for light, Fork Mount for light, Front & Rear Cargo Rack, Front & Rear Fenders, Rear Bungee Straps, Chain Guard, Water Bottle Boss on Seat Tube, Kickstand, Wellgo Pedals, Tool Kit, Battery Charger |
BIKE WEIGHT | 23.7kg (52.2lbs) |
BATTERY WEIGHT | 3.3kg (7.3lbs) |
WEIGHT CAPACITY | 114kg (250lbs) |
Documentation