95% ASSEMBLED
DESIGNED IN CANADA
FREE SHIPPING
Improved
500w Fat-Bike Specific Rear Hub Motor
Powered by our robust 80nm, 500w (750w US Market) brushless geared motor - mountains become mole-hills and thick mud turns to smooth flats. Mated with our innovative iGO Drive Connect App, users can customize rider profiles and style while making the most out of every outing. (Off-Road mode available through dealers where permitted).
EASY AND SAFE TO REMOVE
672WH REMOVABLE BATTERY
Thanks to our fully integrated and removable Lithium-Ion batteries, you’ll be able to ride for hours while retaining the stylish appeal of the bike. Batteries are powered by state-of-the-art high capacity cells. Integrated technologies allow for essential stats like range and charge cycles to be monitored.
MORE THAN JUST A SPEEDOMETER AND CALORIE COUNTER
IGO CONNECT
Set your own custom riding profiles (or select from the pre-installed configurations) using the iGO Connect App.
Engage ‘off road mode’ to open up the top speed to 45km/h (where permitted). The iGO Connect App allows for real insight and true customization of your ride.
2022
OUTLAND - OKA
• 500W Geared Rear Hub Drive
• Battery 48V/672Wh
• Range 70km/(45mi)
SPECIFICATIONS
FRAMESET | |
---|---|
FRAME | Hydroformed 6061 Aluminum Alloy Fat 26 frame with smooth welds. Rack mounts, internal cable routing, Electronic Access Port. Removable integrated battery with security lock. |
COLOR | Titanium Metallic Grey & Jet Black |
FORK | RST RENEGADE AIR suspension, 120mm travel, lockout |
DRIVETRAIN | |
SHIFTERS | SRAM X5 9-speed trigger shift |
FRONT DERAILLEUR | NA |
CHAINRINGS | 44T |
CHAIN | KMC X9 |
REAR DERAILLEUR | SRAM X5 9-speed long cage |
CASSETTE | SRAM 9-speed 11-34T |
COMPONENTS | |
HANDLEBAR | Low-rise, 700mm, 28mm rise, 31.8mm dia. |
GRIPS | VELO with lock ring (131mm) |
STEM | Alloy 75mm with 2 degree rise, 31.8mm clamp dia. |
SEATPOST | Alloy 31.6mm with quick release |
SADDLE | VELO for iGO |
BRAKE LEVERS | TEKTRO with Sensor Control Design and reach adjustment |
BRAKE CALIPERS | TEKTRO hydraulic disc |
ROTORS | 180mm |
WHEELS | |
TIRES | KENDA Krusade Sport 26"x4” |
RIMS | Alloy 26x4.0 with cutouts |
ELECTRIC TECHNOLOGY | |
---|---|
iGO CONNECT | Mobile App (Android and iOS) Customizable profile and performance settings with full diagnostic monitoring and alerts - Bluetooth connectivity |
DISPLAY UNIT | TFT Color Backlit, Main Power, Vibration Feedback Buttons, Diagnostic, Battery Status, Light Switch, Pedal Assist Level Selector, Walk Assist Control, Speedometer/Max Speed/Avg Speed, Odometer, Trip Timer |
MOTOR | 500W geared rear hub drive, 48V (750W US) |
TORQUE | up to 80Nm |
CONTROLLER | 48V high power density sine wave, MOSFET based up to 70 Amp, Bluetooth |
BATTERY TYPE | SAMSUNG integrated removable lithium battery with security lock |
BATTERY VOLTAGE (V) | 48V |
BATTERY (AH) | 14Ah |
BATTERY CAPACITY (WH) | 672Wh |
RANGE | 70km (45mi) * |
POWER ASSIST | 5 Levels of power assisted pedaling *** |
THROTTLE | Any time on demand thumb throttle (Removable) |
SENSOR | Dual sided 36 pulse Torque Sensor |
CLASS** | Class2 / Class1 optional / Class3 capable where permitted max speed 45km/h (28mph)** |
BATTERY CHARGER | 110/220V Smart charger, LED status, UL, 2A |
OTHER | |
ACCESSORIES (INCLUDED) | Dropout Rack Mount Eyelets, Water Bottle Boss on Down Tube, Kickstand, Tool Kit, Battery Charger |
BIKE WEIGHT | 25.9kg (57.1lbs) |
BATTERY WEIGHT | 3.1kg (6.8lbs) |
WEIGHT CAPACITY | 114kg (250lbs) |
Documentation