95% ASSEMBLED
DESIGNED IN CANADA
FREE SHIPPING
500W Hi-torque hub motor
Powered by a high torque (80nm) Fat-bike specific BAFANG 500w brushless geared motor, The Royal soars over hills and grinds through gravel, mud and snow with ease. Mated with cadence sensing technology, the motor engages when you start pedaling letting you find your desired rhythm while the motor propels you forward.
LG lithium battery
Powered by a LG cell 18650, 48V battery with standard 13Ah, 624Wh of capacity. The battery is located behind the seat post to offer exceptional balance. It can be charged on or off the bike & locks for security
MORE THAN JUST A SPEEDOMETER AND CALORIE COUNTER
IGO CONNECT
Set your own custom riding profiles (or select from the pre-installed configurations) using the iGO Connect App.
Engage ‘off road mode’ to open up the top speed to 45km/h (where permitted). The iGO Connect App allows for real insight and true customization of your ride.
2022
Outland - ROYAL
• 500W Geared Rear Hub Drive
• Battery 48V/624Wh
• Range 60km/(37mi)
SPECIFICATIONS
FRAMESET | |
---|---|
FRAME | Hydroformed 6061 Alloy folding fat 20 frame. Integrated rear rack, fender mounts, internal cable routing, Electronic Access Port. Removable battery with security lock. |
COLOR | Kandy Apple Red or Gloss Jet Black |
FORK | MOZO M suspension |
DRIVETRAIN | |
SHIFTERS | SHIMANO 8-speed trigger shift |
FRONT DERAILLEUR | NA |
CHAINRINGS | 52T |
CHAIN | KMC Z8 |
REAR DERAILLEUR | SHIMANO ALTUS 8-speed |
CASSETTE | SHIMANO 8-speed 11-34T |
COMPONENTS | |
HANDLEBAR | Alloy flat bar |
GRIPS | VELO non-slip, shock-absorbing, kraton gel (120mm) |
STEM | iGO adjustable height folding stem |
SEATPOST | PROMAX alloy 27.2mm suspension with quick release (350mm) |
SADDLE | SELLE ROYAL with Royal Gel comfort |
BRAKE LEVERS | E-brake levers |
BRAKE CALIPERS | TEKTRO ARIES mechanical disc |
ROTORS | 180mm |
WHEELS | |
TIRES | CHAOYANG Big Daddy 20”x4”, 5 to 30 psi |
RIMS | Alloy fat 20" |
ELECTRIC TECHNOLOGY | |
---|---|
iGO CONNECT | Mobile App (Android and iOS) Customizable profile and performance settings with full diagnostic monitoring and alerts - Bluetooth connectivity |
DISPLAY UNIT | TFT Color Backlit, Main Power, Vibration Feedback Buttons, Diagnostic, Battery Status, Light Switch, Pedal Assist Level Selector, Walk Assist Control, Speedometer/Max Speed/Avg Speed, Odometer, Trip Timer |
MOTOR | BAFANG 500W geared brushless fat tire rear hub motor (750W US) |
TORQUE | up to 80Nm |
CONTROLLER | 48V high power density sine wave, MOSFET based up to 70 Amp, Bluetooth |
BATTERY TYPE | LG removable lithium battery with security lock |
BATTERY VOLTAGE (V) | 48V |
BATTERY (AH) | 13Ah |
BATTERY CAPACITY (WH) | 624Wh |
RANGE | 60km (37mi) * |
POWER ASSIST | 9 Levels of power assisted pedaling *** |
THROTTLE | Any time on demand thumb throttle (Removable) |
SENSOR | Electronic 32 pulse Cadence Sensor integrated into the bottom bracket |
CLASS** | Class2 / Class1 optional / Class3 capable where permitted max speed 45km/h (28mph)** |
BATTERY CHARGER | 110/220V Smart charger, LED status, UL, 2A |
OTHER | |
ACCESSORIES (INCLUDED) | Front & Rear LED Lights (powered by main battery), Front & Rear Fenders, Rear Integrated Cargo Rack, Kickstand, Wellgo Folding Pedals, In Frame Cable Routing, Tool Kit, Battery Charger |
BIKE WEIGHT | 23.4kg (51.6lbs) |
BATTERY WEIGHT | 3.8kg (8.4lbs) |
WEIGHT CAPACITY | 114kg (250lbs) |
Documentation